Results
| Bib | Name | Category | Time |
|---|---|---|---|
| 301 | Arnav R. | B17 | 7:06.67 |
| 302 | Aaron H. | B17 | 7:20.82 |
| 501 | Samuel Dean | MO | 4:57.01 |
| 506 | Nathan Nard | MO | 5:39.04 |
| 503 | Jacob Cowan | MO | 6:45.90 |
| 522 | Mike Moore | MO | 8:04.54 |
| 504 | Nick Leonardi | MO | 9:43.62 |
| 601 | Ingrid Vukusic | WO | 8:10.89 |
| 612 | Zoe Prawda | WO | 11:11.52 |
| 714 | Sterling Franklin | MM | 6:35.25 |
| 701 | Torrey Hamilton | MM | 7:02.80 |
| 702 | Jean-Guy Beaudry | MM | 8:20.08 |
| Bib | Name | Category | Time |
|---|---|---|---|
| 302 | Aaron H. | B17 | 1:33.27 |
| 301 | Arnav R. | B17 | 1:40.99 |
| 505 | Mark Fiore | MO | 22.70 |
| 522 | Mike Moore | MO | 36.79 (Won first attempt) |
| 503 | Jacob Cowan | MO | 46.88 |
| 507 | James Francis | MO | 1:16.82 |
| 699 (502) | Kayla Malmgren | WO | 50.36 |
| 612 | Zoe Prawda | WO | 2:26.57 |
| 714 | Sterling Franklin | MM | 1:03.07 |
| 704 | Justin Sheldon | MM | 1:15.42 |
| 702 | Jean-Guy Beaudry | MM | 1:37.95 |
| 705 | Jonathan Root | MM | 1:47.30 |
| Bib | Name | Category | Time |
|---|---|---|---|
| 301 | Arnav R. | B17 | 1:22.41 |
| 302 | Aaron H. | B17 | 1:27.92 |
| 501 | Samuel Dean | MO | 1:03.89 |
| 506 | Nathan Nard | MO | 1:10.83 |
| 503 | Jacob Cowan | MO | 1:14.63 |
| 522 | Mike Moore | MO | 1:16.13 |
| 507 | James Francis | MO | 1:27.11 |
| 504 | Nick Leonardi | MO | 1:46.24 |
| 601 | Ingrid Vukusic | WO | 1:32.21 |
| 699 (502) | Kayla Malmgren | WO | 1:45.04 |
| 612 | Zoe Prawda | WO | 2:10.83 |
| 714 | Sterling Franklin | MM | 1:10.15 |
| 701 | Torrey Hamilton | MM | 1:27.60 |
| 702 | Jean-Guy Beaudry | MM | 1:34.88 |
| 704 | Justin Sheldon | MM | 2:22.23 |
| Bib | Name | Category | Time |
|---|---|---|---|
| 302 | Aaron H. | B17 | 18.69 |
| 301 | Arnav R. | B17 | 20.76 |
| 522 | Mike Moore | MO | 15.64 |
| 506 | Nathan Nard | MO | 16.42 |
| 507 | James Francis | MO | 18.11 |
| 599 | Tony Gonzalez | MO | 18.85 |
| 501 | Samuel Dean | MO | 23.50 |
| 503 | Jacob Cowan | MO | 24.84 |
| 505 | Mark Fiore | MO | 29.04 |
| 504 | Nick Leonardi | MO | 32.33 |
| 699 (502) | Kayla Malmgren | WO | 17.98 |
| 601 | Ingrid Vukusic | WO | 19.47 |
| 612 | Zoe Prawda | WO | 23.80 |
| 701 | Torrey Hamilton | MM | 18.31 |
| 702 | Jean-Guy Beaudry | MM | 20.53 |
| 714 | Sterling Franklin | MM | 21.26 |
| 704 | Justin Sheldon | MM | 24.77 |
| 705 | Jonathan Root | MM | 29.12 |
| 703 | Mike Hout | MM | 30.29 |
| 799 | Tim H. | MM | 41.85 |
| 802 | Kelly Macklin | WM | 41.16 |
| Bib | Name | Category | Time |
|---|---|---|---|
| 302 | Aaron H. | B17 | 21.57 |
| 301 | Arnav R. | B17 | 26.87 |
| 505 | Mark Fiore | MO | 14.71 |
| 522 | Mike Moore | MO | 18.89 |
| 599 | Tony Gonzalez | MO | 23.43 |
| 501 | Samuel Dean | MO | 30.09 |
| 507 | James Francis | MO | 30.46 |
| 699 (502) | Kayla Malmgren | WO | 31.92 |
| 601 | Ingrid Vukusic | WO | 1:01.32 |
| 612 | Zoe Prawda | WO | 1:07.28 |
| 714 | Sterling Franklin | MM | 17.50 |
| 704 | Justin Sheldon | MM | 27.13 |
| 705 | Jonathan Root | MM | 41.00 |
| 702 | Jean-Guy Beaudry | MM | 52.68 |
| 701 | Torrey Hamilton | MM | 1:07.78 |
| Bib | Name | Category | Time |
|---|---|---|---|
| 302 | Aaron H. | B17 | 5:53.37 |
| 301 | Arnav R. | B17 | 5:53.59 |
| 505 | Mark Fiore | MO | 1:33.11 |
| 522 | Mike Moore | MO | 3:46.76 |
| 503 | Jacob Cowan | MO | 4:48.66 |
| 599 | Tony Gonzalez | MO | 6:03.71 |
| 699 (502) | Kayla Malmgren | WO | 5:22.36 |
| 714 | Sterling Franklin | MM | 4:25.11 |
| Bib | Name | Category | Time |
|---|---|---|---|
| 801 | Miz Tilly | WM | 28.00 |
| Team | Time |
|---|---|
| Men’s Open | 10:29.75 (WR) |
| Boys & Geezers | 14:16.12 |
| Women’s Mixed | 22:00.25 |
| Team | Time |
|---|---|
| Men’s Open | 1:19.62 |
| Boys & Geezers | 1:31.80 |
| Women’s Mixed | 1:47.85 |
Advance entry fee for competitors entering the Joggling Championships for the 2025 festival in Evansville, IN.
Track Meet Location: Reitz Memorial High School Track, 1500 Lincoln Ave, Evansville, IN 47714 (Get directions)
Track Meet Time: 8am-Noon (Track will be open for warm-ups and socializing at 7am)
- 3-ball 4x800m relay
- 3-ball Mile
- 5-ball 100m
- 4-ball 100m
- 3-ball 100m
- 5-ball 400m
- 3-ball 400m
- 3-ball 4x100m relay
Shoes: Pyramid Spikes and Running Shoes are allowed. Track is a rubberized surface. No “Christmas Tree”/”Needle” spikes are allowed. Your standard racing spikes on the market are very likely Pyramid Spikes.
Note: In-person Joggling entry fee covers BOTH 5K/10K race on Wednesday July 16th AND the Track Meet on Saturday July 19th.
Road Race (Wednesday): We are running a Joggling 5K/10K event starting at the Cascade monument in Evansville. More info on the 5K/10K event is here: https://2025festival.juggle.org/events/event/joggling-5k-10k-race/.
To take part in the In-Person Joggling Championships at the IJA Festival, you must be an active IJA Member to enter. Note that the Virtual Competition does not have the same membership requirement, but it is definitely recommended!
Contact:
Still have questions? Contact either Sterling Franklin or Emily Moore at djsterf@gmail.com or joggling2025@juggle.org.
